Payment method:
Payments must be made by credit or debit card in local currency (AUD).
Below you can find a table with costs in EUR and AUD for each visa type:
| VISA | EURO | AUD | EFTPOS |
| Airport Transit Visa | € 90.00 | $ 147.30 | $ 149.05 |
| VSU – Schengen Visa (max 90 days) | € 90.00 | $ 147.30 | $ 149.05 |
| VN – National Visa (more than 90 days) | € 116.00 | $ 189.90 | $ 192.15 |
| Working Holiday Visa (Australian Citizens only) | € 116.00 | $ 189.90 | $ 192.15 |
| Children between six and twelve years | € 45.00 | $ 73.70 | $ 74.70 |
| National Visa for study purposes (type D) | € 50.00 | $ 81.90 | $ 82.90 |
The visa fee is based on the “Quarterly Consular Exchange Rate” and changes at the beginning of each quarter (1 January, 1 April, 1 July, 1 October).
Visa is granted free of charge to the spouse of an Italian, EU, EEA, or Swiss citizen.